BrowseWithMe vs Upscope
Upscope now sells co-browsing as HelloScreen and UserView. Checked 25 September 2026 from public sources, listed below. We make BrowseWithMe.
Short answer
Upscope (UK) offers co-browsing with masking, native mobile SDKs and many help desk integrations. HelloScreen Team is $36 per agent per month, billed annually, with video and recordings as paid add-ons. BrowseWithMe is $5 per agent billed monthly, with screen share and recording included, and EU hosting in Brussels for everyone.
| BrowseWithMe | Upscope / HelloScreen | |
|---|---|---|
| Company based in | Cyprus (EU) | London, United Kingdom |
| Data hosting | Brussels, Belgium, for all customers | GDPR page: AWS North Virginia (US); EU hosting offered |
| Price | $5 per agent / month | HelloScreen Team $36 per agent / month (Solo $29 / month) |
| Billing | Monthly | Annually |
| Free trial | 30 days | 2 weeks |
| Drawing and pointer | Yes | Yes |
| Remote control | Yes, after customer accepts | Yes |
| Hide sensitive fields | Ask us | Yes, masking |
| Native mobile app SDKs | Ask us | iOS, Android, Flutter, React Native |
| Video / recordings | Recording included (optional) | Video +$5 / month, MP4 recordings +$10 / month |
| Certifications | Ask us | SOC 2 Type II, ISO 27001, HIPAA |
When Upscope is the better choice
You need masking and certifications today, co-browsing inside mobile apps, or ready-made integrations with Zendesk, Intercom, Salesforce or Freshchat.
When BrowseWithMe is the better choice
You want to pay monthly at a fraction of the price, get screen share and recording without add-ons, and keep data in the EU with an EU-owned provider.